| Key Information |
| Trading Details |
| Distributions |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
| VERSUS | BETA |
|---|---|
| S&P 500 | 0.67 |
| NASDAQ-100 | 0.40 |
| MSCI EAFE | 0.66 |
| MSCI Emg. Mkts | 0.41 |
| Standard Deviation | 14.80% |
Access to clean water remains a critical global challenge, and demand is rising.1 Future supplies could be further impacted by overuse, climate change, and inadequate infrastructure.
As supply-demand dynamics shift, investment in clean water technologies may be essential to improving standards of living and supporting water use across a wide range of applications.
Clean water is a dynamic theme, supporting a long-term challenge of providing safe and accessible water sources. AQWA invests accordingly, with global exposure across multiple sectors and industries.
1UN-Water. (2026, March 19). UN World Water Development Report 2026.
| Return on Equity | 15.00% | |
| Weighted Avg. Market Cap | 10,727 M | |
| 2025 | 2026 | |
| Price-to-earnings | 18.57 | 16.92 |
| Price-to-book value | 2.65 | 2.42 |
| NAV | $19.15 | Daily Change | -$0.09 | -0.47% |
| Market Price | $19.12 | Daily Change | -$0.01 | -0.05% |
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 54.9 | |
| Utilities | 36.8 | |
| Consumer Staples | 2.9 | |
| Information Technology | 2.1 | |
| Consumer Discretionary | 1.8 | |
| Materials | 1.5 |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 12.84% | 13.21% | 13.35% |
| 3 Years | 10.65% | 10.78% | 11.16% |
| Since Inception | 6.28% | 6.31% | 6.70% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 8.07 | AWK | AMERICAN WATER WORKS CO INC | B2R3PV1 | 125.05 | 16,316 | 2,040,315.80 |
| 7.98 | FERG | FERGUSON ENTERPRISES INC | BS6VHW3 | 241.34 | 8,352 | 2,015,671.68 |
| 7.67 | XYL | XYLEM INC | B3P2CN8 | 113.73 | 17,041 | 1,938,072.93 |
| 6.59 | UU/ LN | UNITED UTILITIES GROUP PLC | B39J2M4 | 18.93 | 87,955 | 1,665,215.18 |
| 6.55 | PNR | PENTAIR PLC | BLS09M3 | 76.82 | 21,533 | 1,654,165.06 |
| 4.71 | SVT LN | SEVERN TRENT PLC | B1FH8J7 | 42.69 | 27,903 | 1,191,139.35 |
| 4.54 | WTRG | ESSENTIAL UTILITIES INC | BLCF3J9 | 37.47 | 30,611 | 1,146,994.17 |
| 4.42 | ZWS | ZURN ELKAY WATER SOLUTIONS CORPORATION | BMV1ZD3 | 51.19 | 21,843 | 1,118,143.17 |
| 4.35 | WTS | WATTS WATER TECHNOLOGIES-A | 2943620 | 296.90 | 3,703 | 1,099,420.70 |
| 4.07 | CNM | CORE & MAIN INC-CLASS A | BNXKS92 | 49.09 | 20,949 | 1,028,386.41 |
Holdings are subject to change. "Cash" denotes U.S. dollars.