| Key Information |
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
AUSF seeks to outperform traditional market capitalization weighted indexes by allocating across three factors – minimum volatility, value, and momentum – that have historically demonstrated advantages compared to broad benchmark indexes.
AUSF either allocates to two factors with a 50% / 50% weighting, or all three factors with a weighting of 40% / 40% / 20% depending on the trailing returns of each factor.
Dynamically allocating across multiple factors within one ETF can result in tax efficiencies compared to buying and selling individual factor ETFs.
| VERSUS | BETA |
|---|---|
| S&P 500 | 0.60 |
| NASDAQ-100 | 0.42 |
| MSCI EAFE | 0.66 |
| MSCI Emg. Mkts | 0.48 |
| Standard Deviation | 13.20% |
| Return on Equity | 13.30% | |
| Weighted Avg. Market Cap | 150,855 M | |
| 2025 | 2026 | |
| Price-to-earnings | 13.73 | 13.00 |
| Price-to-book value | 1.80 | 1.65 |
| NAV | $48.59 | Daily Change | -$0.10 | -0.21% |
| Market Price | $48.62 | Daily Change | -$0.11 | -0.23% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 13.48% | 13.68% | 13.88% |
| 3 Years | 17.20% | 17.27% | 17.62% |
| 5 Years | 15.40% | 15.46% | 15.78% |
| Since Inception | 11.99% | 12.00% | 12.36% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 2.54 | VZ | VERIZON COMMUNICATIONS INC | 2090571 | 50.68 | 419,806 | 21,275,768.08 |
| 2.31 | RPRX | ROYALTY PHARMA PLC- CL A | BMVP7Y0 | 46.69 | 413,171 | 19,290,953.99 |
| 2.01 | T | AT&T INC | 2831811 | 27.16 | 619,038 | 16,813,072.08 |
| 1.65 | JNJ | JOHNSON & JOHNSON | 2475833 | 242.99 | 56,600 | 13,753,234.00 |
| 1.64 | LMT | LOCKHEED MARTIN CORP | 2522096 | 649.47 | 21,156 | 13,740,187.32 |
| 1.60 | CME | CME GROUP INC | 2965839 | 303.33 | 44,154 | 13,393,232.82 |
| 1.60 | MO | ALTRIA GROUP INC | 2692632 | 66.34 | 201,202 | 13,347,740.68 |
| 1.57 | CSCO | CISCO SYSTEMS INC | 2198163 | 78.10 | 167,660 | 13,094,246.00 |
| 1.55 | LHX | L3HARRIS TECHNOLOGIES INC | BK9DTN5 | 364.26 | 35,588 | 12,963,284.88 |
| 1.55 | RTX | RTX CORPORATION | BM5M5Y3 | 207.26 | 62,421 | 12,937,376.46 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
| Sector | Weight (%) | |
|---|---|---|
| Financials | 20.5 | |
| Industrials | 14.2 | |
| Health Care | 12.4 | |
| Communication Services | 11.2 | |
| Information Technology | 10.3 | |
| Consumer Discretionary | 8.6 | |
| Consumer Staples | 7.9 | |
| Energy | 4.5 | |
| Utilities | 4.2 | |
| Materials | 4.0 | |
| Real Estate | 2.3 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.