BCCC's partial covered call strategy allows investors to capture a portion of bitcoin's capital appreciation* while seeking to manage its inherent volatility through the pursuit of option premiums and distributions.
BCCC's option strategy seeks to generate income while maintaining a consistent weekly distribution schedule.
BCCC delivers access to a portion of bitcoin’s growth potential through a familiar and efficient ETF wrapper.
*The Fund does not invest directly in bitcoin
| Key Information |
The Global X Bitcoin Covered Call ETF (BCCC) is an actively managed fund that operates a “covered call” or “buy-write” strategy on bitcoin, in which the Fund provides exposure to bitcoin exchange-traded products (ETPs) and “writes” or “sells” corresponding call options on bitcoin ETPs.
The Global X Bitcoin Covered Call ETF (BCCC) primarily seeks to provide current income, while also providing exposure to the price return of one or more bitcoin exchange-traded products.
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |

* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| NAV | $12.54 | Daily Change | $0.37 | 3.04% |
| Market Price | $12.55 | Daily Change | $0.39 | 3.21% |
| Fund NAV | Market Price | |
|---|---|---|
| 1 Year | -34.54% | -34.89% |
| Since Inception | -31.62% | -31.69% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 67.76 | CASH | 1.00 | 6,201,335 | 6,201,335.01 | ||
| 16.09 | 4IBIT 9/18/2026 C25 | 1,636.33 | 900 | 1,472,694.02 | ||
| 14.13 | 4IBIT 10/30/2026 C30 | 1,175.38 | 1,100 | 1,292,922.85 | ||
| 9.25 | HODL | VANECK BITCOIN ETF | BKP5DT9 | 20.57 | 41,150 | 846,455.50 |
| -0.04 | OTHER PAYABLE & RECEIVABLES | 1.00 | -3,601 | -3,600.70 | ||
| -0.07 | 4IBIT 09/18/2026 P25 | 6.89 | -880 | -6,059.73 | ||
| -0.34 | 4IBIT 10/30/2026 P30 | 28.30 | -1,100 | -31,133.23 | ||
| -1.90 | 4IBIT 08/21/2026 C36.24 | 496.75 | -350 | -173,862.81 | ||
| -4.87 | 4IBIT 08/21/2026 C35.63 | 557.64 | -800 | -446,114.09 |
Holdings are subject to change. "Cash" denotes U.S. dollars.