| Trading Details |
| Distributions |
| NAV | $32.90 | Daily Change | $0.14 | 0.43% |
| Market Price | $32.97 | Daily Change | $0.05 | 0.15% |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| Return on Equity | 14.80% | |
| Weighted Avg. Market Cap | 29,338 M | |
| 2025 | 2026 | |
| Price-to-earnings | 10.50 | 10.53 |
| Price-to-book value | 1.64 | 1.48 |
| VERSUS | BETA |
|---|---|
| S&P 500 | 0.95 |
| NASDAQ-100 | 0.71 |
| MSCI EAFE | 1.00 |
| MSCI Emg. Mkts | 0.82 |
| Standard Deviation | 22.90% |
Brazil boasts multiple potential drivers of growth including commodities, domestic consumption, and fintech. Ongoing reforms regarding Central Bank, taxes, and social security, support rating agency upgrades.
BRAZ’s portfolio managers have extensive experience implementing active strategies in Brazil, making them equipped to navigate the vast but nuanced potential of Brazilian equities.
BRAZ delivers access to experienced stock picking and portfolio management across a range of sectors.
| Fund NAV | Market Price | Benchmark | |
|---|---|---|---|
| 1 Year | 55.58% | 52.88% | 56.36% |
| Since Inception | 14.25% | 13.84% | 16.39% |
| Sector | Weight (%) | |
|---|---|---|
| Financials | 39.3 | |
| Energy | 19.2 | |
| Materials | 12.3 | |
| Utilities | 10.8 | |
| Industrials | 6.6 | |
| Consumer Discretionary | 5.7 | |
| Consumer Staples | 4.3 | |
| Real Estate | 1.0 | |
| Information Technology | 0.9 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 15.61 | PBR | PETROLEO BRASILEIRO-SPON ADR | 2616580 | 20.33 | 78,287 | 1,591,574.71 |
| 10.46 | ITUB | ITAU UNIBANCO H-SPON PRF ADR | 2849739 | 8.37 | 127,485 | 1,067,049.45 |
| 9.09 | NU | NU HOLDINGS LTD/CAYMAN ISL-A | BN6NP19 | 13.80 | 67,167 | 926,904.60 |
| 6.95 | VALE | VALE SA-SP ADR | 2857334 | 16.63 | 42,641 | 709,119.83 |
| 4.91 | BPAC11 BZ | BANCO BTG PACTUAL SA-UNIT | BZBZVC7 | 11.98 | 41,800 | 500,688.26 |
| 4.88 | AXIA | AXIA ENERGIA-ADR PREF | 2186812 | 11.99 | 41,496 | 497,537.04 |
| 4.74 | BBD | BANCO BRADESCO-ADR | B00FSK0 | 3.75 | 128,834 | 483,127.50 |
| 4.64 | ITSA4 BZ | ITAUSA SA | 2458771 | 2.76 | 171,551 | 472,988.01 |
| 4.00 | B3SA3 BZ | B3 SA-BRASIL BOLSA BALCAO | BG36ZK1 | 3.66 | 111,500 | 408,298.95 |
| 3.69 | ELPC | CIA PARANAENSE DE ENER-ADR | BPDHMY0 | 12.60 | 29,829 | 375,845.40 |
Holdings are subject to change. "Cash" denotes U.S. dollars.