CHRI tracks an index developed by Bountiful Financial, a leading faith-based investment firm known for its values-driven research and proprietary framework for screening faith-aligned stocks.
Through its tracking of the S&P 500 Christian Values Screened Index, CHRI seeks to minimize tracking error versus the S&P 500 by matching the sector weightings of the broader S&P 500 after excluding companies that engage in activities inconsistent with Christian beliefs.
CHRI allows investors to buy and sell a broad basket of U.S. equities that conform with Christian guidelines, with the tax efficiency of an ETF.
| Key Information |
The Global X S&P 500 Christian Values ETF (CHRI) provides exposure to the companies within the S&P 500 whose business practices adhere to the biblical values as outlined by Bountiful Financial, LLC’s Christian Evangelical Framework and excludes those that do not.
The S&P 500 Christian Values ETF (CHRI) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500® Christian Values Screened Index.
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
| Return on Equity | 19.80% | |
| Weighted Avg. Market Cap | 1,349,115 M | |
| 2025 | 2026 | |
| Price-to-earnings | 25.03 | 21.54 |
| Price-to-book value | 4.60 | 3.97 |
| NAV | $80.34 | Daily Change | -$0.07 | -0.09% |
| Market Price | $80.34 | Daily Change | -$0.04 | -0.05% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Year-to-Date | -- | -- | -- |
| 1 Month | -0.16% | -0.11% | -0.13% |
| 3 Months | 2.04% | 2.08% | 2.10% |
| Since Inception | 2.42% | 2.47% | 2.48% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.88 | NVDA | NVIDIA CORP | 2379504 | 186.03 | 1,701 | 316,437.03 |
| 6.71 | AAPL | APPLE INC | 2046251 | 260.81 | 1,033 | 269,416.73 |
| 5.23 | MSFT | MICROSOFT CORP | 2588173 | 404.88 | 519 | 210,132.72 |
| 3.62 | AMZN | AMAZON.COM INC | 2000019 | 212.65 | 683 | 145,239.95 |
| 3.17 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 308.70 | 412 | 127,184.40 |
| 2.81 | AVGO | BROADCOM INC | BDZ78H9 | 341.57 | 330 | 112,718.10 |
| 2.53 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 308.42 | 329 | 101,470.18 |
| 2.51 | META | META PLATFORMS INC | B7TL820 | 654.86 | 154 | 100,848.44 |
| 2.01 | TSLA | TESLA INC | B616C79 | 407.82 | 198 | 80,748.36 |
| 1.63 | BRK/B | BERKSHIRE HATHAWAY INC-CL B | 2073390 | 493.57 | 133 | 65,644.81 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
| Sector | Weight (%) | |
|---|---|---|
| Information Technology | 32.5 | |
| Financials | 12.5 | |
| Communication Services | 10.6 | |
| Consumer Discretionary | 10.0 | |
| Health Care | 9.5 | |
| Industrials | 8.8 | |
| Consumer Staples | 5.5 | |
| Energy | 3.5 | |
| Utilities | 2.9 | |
| Materials | 2.1 | |
| Real Estate | 2.0 | |
| Other | 0.1 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.