| Key Information |
| Trading Details |
| Distributions |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.00 | SNOW | SNOWFLAKE INC | BN134B7 | 321.29 | 80,058 | 25,721,834.82 |
| 5.32 | PAYC | PAYCOM SOFTWARE INC | BL95MY0 | 226.72 | 86,219 | 19,547,571.68 |
| 5.23 | DDOG | DATADOG INC - CLASS A | BKT9Y49 | 232.55 | 82,654 | 19,221,187.70 |
| 4.80 | WDAY | WORKDAY INC-CLASS A | B8K6ZD1 | 197.32 | 89,268 | 17,614,361.76 |
| 4.42 | TWLO | TWILIO INC - A | BD6P5Q0 | 219.89 | 73,841 | 16,236,897.49 |
| 4.37 | NOW | SERVICENOW INC | B80NXX8 | 129.75 | 123,737 | 16,054,875.75 |
| 4.07 | QLYS | QUALYS INC | B7XJTN8 | 182.21 | 82,118 | 14,962,720.78 |
| 4.05 | NET | CLOUDFLARE INC - CLASS A | BJXC5M2 | 278.91 | 53,307 | 14,867,855.37 |
| 3.98 | ZS | ZSCALER INC | BZ00V34 | 174.95 | 83,629 | 14,630,893.55 |
| 3.62 | SHOP | SHOPIFY INC - CLASS A | BXDZ9Z0 | 147.18 | 90,225 | 13,279,315.50 |
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
Increasing AI investments are likely to boost cloud’s share of IT spending from an estimated 18% in 2025 to an estimated 40% in 2030.1
By 2028, global data assets generated annually could nearly double, accelerated by AI data generation, boosting cloud storage and compute needs.2
CLOU invests without regard for sector or geography, and its most innovative companies include both household names and newcomers.
1Global X ETFs forecast with information derived from: Gartner, Jul 2025
2Avison Young, 2025
| Return on Equity | 15.60% | |
| Weighted Avg. Market Cap | 181,157 M | |
| 2025 | 2026 | |
| Price-to-earnings | 29.75 | 27.40 |
| Price-to-book value | 4.57 | 4.00 |
Source: AltaVista Research, LLC
| NAV | $27.65 | Daily Change | -$0.22 | -0.79% |
| Market Price | $27.67 | Daily Change | -$0.18 | -0.65% |
| VERSUS | BETA |
|---|---|
| S&P 500 | 0.98 |
| NASDAQ-100 | 0.58 |
| MSCI EAFE | 0.41 |
| MSCI Emg. Mkts | 0.27 |
| Standard Deviation | 23.80% |
Source: AltaVista Research, LLC
| Sector | Weight (%) | |
|---|---|---|
| Information Technology | 90.9 | |
| Communication Services | 4.1 | |
| Real Estate | 3.1 | |
| Consumer Discretionary | 2.0 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | -2.40% | -2.53% | -1.86% |
| 3 Years | 4.71% | 4.65% | 5.37% |
| 5 Years | -4.08% | -4.12% | -3.48% |
| Since Inception | 6.16% | 6.19% | 6.82% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.