The Global X U.S. 500 ETF (GXLC) provides exposure to the Solactive GBS United States 500 Index, which is comprised of the largest 500 U.S.-listed equities as defined by Solactive.
The Global X U.S. 500 ETF (GXLC) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive GBS United States 500 Index.
| Trading Details |
| Distributions |
| NAV | $89.99 | Daily Change | -$0.04 | -0.04% |
| Market Price | $89.93 | Daily Change | -$0.13 | -0.14% |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| Return on Equity | 20.10% | |
| Weighted Avg. Market Cap | 1,473,346 M | |
| 2025 | 2026 | |
| Price-to-earnings | 28.19 | 24.17 |
| Price-to-book value | 5.24 | 4.52 |
As of recent month & quarter-end (Jun 30 2026) | Fund NAV | Market Price | Index |
|---|---|---|---|
| Year-to-Date | 10.30% | 10.26% | 10.33% |
| 1 Month | -0.88% | -0.86% | -0.88% |
| 3 Months | 15.54% | 15.69% | 15.57% |
| Since Inception | 13.38% | 13.46% | 13.46% |
| Sector | Weight (%) | |
|---|---|---|
| Information Technology | 38.4 | |
| Financials | 10.9 | |
| Communication Services | 10.7 | |
| Consumer Discretionary | 10.0 | |
| Health Care | 8.4 | |
| Industrials | 8.1 | |
| Consumer Staples | 4.4 | |
| Energy | 3.2 | |
| Utilities | 2.5 | |
| Materials | 1.9 | |
| Real Estate | 1.6 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
GXLC is designed to be a foundational portfolio holding, offering access to the largest U.S.-listed companies in one ETF.
GXLC can seamlessly complement a U.S. stock allocation and unlock the long-term growth potential of U.S. large-cap equities.
With over 15 years of ETF experience, Global X offers GXLC as a low-priced fund, bringing our ETF expertise to investors at a low cost.
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.01 | NVDA | NVIDIA CORP | 2379504 | 194.83 | 1,620 | 315,624.60 |
| 6.80 | AAPL | APPLE INC | 2046251 | 308.63 | 992 | 306,160.96 |
| 4.40 | MSFT | MICROSOFT CORP | 2588173 | 390.49 | 507 | 197,978.43 |
| 3.59 | AMZN | AMAZON.COM INC | 2000019 | 242.67 | 665 | 161,375.55 |
| 3.23 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 359.91 | 404 | 145,403.64 |
| 2.78 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 356.18 | 351 | 125,019.18 |
| 2.58 | AVGO | BROADCOM INC | BDZ78H9 | 360.45 | 322 | 116,064.90 |
| 2.03 | TSLA | TESLA INC | B616C79 | 393.45 | 232 | 91,280.40 |
| 1.97 | META | META PLATFORMS INC | B7TL820 | 582.90 | 152 | 88,600.80 |
| 1.69 | MU | MICRON TECHNOLOGY INC | 2588184 | 975.41 | 78 | 76,081.98 |
Holdings are subject to change. "Cash" denotes U.S. dollars.