Millennials have become the largest generation in the U.S., making up over 45% of the workforce.1 With most of their prime earning years ahead, companies catering to Millennials could see large growth.
The U.S. economy is consumer-driven, with private consumption accounting for more than two-thirds of nominal GDP.2
The most innovative U.S. companies often defy sector categorization. MILN invests accordingly across a wide range of consumer-driven businesses.
1Axios, 2023
2CEIC Data, 2023
| Key Information |
| Trading Details |
| Distributions |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| Return on Equity | 17.50% | |
| Weighted Avg. Market Cap | 591,898 M | |
| 2025 | 2026 | |
| Price-to-earnings | 22.87 | 20.32 |
| Price-to-book value | 3.85 | 3.32 |
| ETF Risk Stats |
| NAV | $43.71 | Daily Change | -$0.40 | -0.91% |
| Market Price | $43.68 | Daily Change | -$0.44 | -1.00% |
| VERSUS | BETA |
|---|---|
| S&P 500 | 1.14 |
| NASDAQ-100 | 0.81 |
| MSCI EAFE | 0.71 |
| MSCI Emg. Mkts | 0.52 |
| Standard Deviation | 19.70% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | -5.49% | -5.47% | -5.02% |
| 3 Years | 11.17% | 11.27% | 11.72% |
| 5 Years | 0.53% | 0.50% | 1.01% |
| Since Inception | 11.02% | 10.97% | 11.54% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 3.69 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 400.80 | 8,898 | 3,566,318.40 |
| 3.49 | CVNA | CARVANA CO | BYQHPG3 | 77.94 | 43,200 | 3,367,008.00 |
| 3.41 | AMZN | AMAZON.COM INC | 2000019 | 272.68 | 12,088 | 3,296,155.84 |
| 3.29 | AAPL | APPLE INC | 2046251 | 293.05 | 10,848 | 3,179,006.40 |
| 3.21 | INTU | INTUIT INC | 2459020 | 396.31 | 7,811 | 3,095,577.41 |
| 3.20 | ABNB | AIRBNB INC-CLASS A | BMGYYH4 | 141.49 | 21,869 | 3,094,244.81 |
| 3.17 | DIS | WALT DISNEY CO/THE | 2270726 | 108.02 | 28,306 | 3,057,614.12 |
| 3.16 | SBUX | STARBUCKS CORP | 2842255 | 104.93 | 29,118 | 3,055,351.74 |
| 3.10 | DASH | DOORDASH INC - A | BN13P03 | 163.93 | 18,276 | 2,995,984.68 |
| 3.07 | UBER | UBER TECHNOLOGIES INC | BK6N347 | 75.45 | 39,335 | 2,967,825.75 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
| Sector | Weight (%) | |
|---|---|---|
| Consumer Discretionary | 49.3 | |
| Communication Services | 19.3 | |
| Information Technology | 8.9 | |
| Financials | 7.4 | |
| Real Estate | 6.2 | |
| Consumer Staples | 4.1 | |
| Industrials | 4.0 | |
| Health Care | 0.8 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.