| Key Information |
| Trading Details |
| Distributions |
| NAV | $40.69 | Daily Change | -$0.36 | -0.88% |
| Market Price | $40.70 | Daily Change | -$0.34 | -0.83% |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 17.95% | 17.87% | 18.42% |
| 3 Years | 12.04% | 12.01% | 12.56% |
| 5 Years | 8.70% | 8.67% | 9.15% |
| Since Inception | 10.37% | 10.37% | 10.70% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.52 | NVDA | NVIDIA CORP | 2379504 | 216.85 | 48,809 | 10,584,231.65 |
| 6.63 | AAPL | APPLE INC | 2046251 | 311.30 | 29,965 | 9,328,104.50 |
| 5.25 | MSFT | MICROSOFT CORP | 2588173 | 482.06 | 15,334 | 7,391,908.04 |
| 3.72 | AMZN | AMAZON.COM INC | 2000019 | 260.11 | 20,132 | 5,236,534.52 |
| 2.96 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 340.67 | 12,251 | 4,173,548.17 |
| 2.56 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 338.20 | 10,641 | 3,598,786.20 |
| 2.52 | AVGO | BROADCOM INC | BDZ78H9 | 364.03 | 9,762 | 3,553,660.86 |
| 1.78 | META | META PLATFORMS INC | B7TL820 | 545.83 | 4,603 | 2,512,455.49 |
| 1.64 | MU | MICRON TECHNOLOGY INC | 2588184 | 974.33 | 2,364 | 2,303,316.12 |
| 1.63 | BKLC | BNY MELLON US LRG CAP COR | BKY6348 | 48.72 | 47,145 | 2,296,904.40 |
Holdings are subject to change. "Cash" denotes U.S. dollars.