| Key Information |
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
| NAV | $37.21 | Daily Change | -$0.03 | -0.08% |
| Market Price | $37.19 | Daily Change | -$0.01 | -0.03% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 8.87% | 8.90% | 9.32% |
| 3 Years | 13.19% | 13.21% | 13.72% |
| Since Inception | 10.03% | 10.04% | 10.34% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.45 | NVDA | NVIDIA CORP | 2379504 | 186.04 | 57,090 | 10,621,023.60 |
| 6.44 | AAPL | APPLE INC | 2046251 | 260.81 | 35,166 | 9,171,644.46 |
| 5.10 | MSFT | MICROSOFT CORP | 2588173 | 404.88 | 17,937 | 7,262,332.56 |
| 3.48 | AMZN | AMAZON.COM INC | 2000019 | 212.65 | 23,284 | 4,951,342.60 |
| 3.08 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 308.91 | 14,214 | 4,390,846.74 |
| 2.72 | AVGO | BROADCOM INC | BDZ78H9 | 341.57 | 11,344 | 3,874,770.08 |
| 2.66 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 308.63 | 12,291 | 3,793,371.33 |
| 2.43 | META | META PLATFORMS INC | B7TL820 | 654.86 | 5,288 | 3,462,899.68 |
| 2.03 | TSLA | TESLA INC | B616C79 | 407.82 | 7,076 | 2,885,734.32 |
| 1.45 | LLY | ELI LILLY & CO | 2516152 | 999.84 | 2,064 | 2,063,669.76 |
Holdings are subject to change. "Cash" denotes U.S. dollars.