The opportunity for further investment in renewable energy technology could be expansive. Nearly 140 countries and 1,276 companies have established economy-wide net-zero emissions targets.1
The cost of generating electricity from renewables plunged over the past decade, making many green alternatives competitive or even cheaper than fossil fuel equivalents.2
Renewable Energy is a dynamic theme, supporting a long-term structural shift in worldwide energy use. RNRG invests accordingly, with global exposure across multiple sectors and industries.
1Net Zero Tracker, n.d., Accessed Jul 1, 2026
2Bloomberg New Energy Finance (BNEF), 2023
| Key Information |
| Trading Details |
| Distributions |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| Return on Equity | 5.90% | |
| Weighted Avg. Market Cap | 9,793 M | |
| 2025 | 2026 | |
| Price-to-earnings | 20.77 | 18.74 |
| Price-to-book value | 1.11 | 1.09 |
| ETF Risk Stats |
| NAV | $34.59 | Daily Change | $0.04 | 0.12% |
| Market Price | $34.43 | Daily Change | -$0.05 | -0.15% |
| VERSUS | BETA |
|---|---|
| S&P 500 | 0.70 |
| NASDAQ-100 | 0.46 |
| MSCI EAFE | 0.65 |
| MSCI Emg. Mkts | 0.41 |
| Standard Deviation | 121.90% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 23.99% | 23.34% | 24.54% |
| 3 Years | 1.00% | 1.08% | 1.41% |
| 5 Years | -4.83% | -4.86% | -4.46% |
| 10 Years | 3.36% | 3.32% | 3.80% |
| Since Inception | 0.66% | 0.64% | 1.05% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 6.24 | VER AV | VERBUND AG | 4661607 | 67.47 | 24,192 | 1,632,283.77 |
| 6.20 | EDPR PL | EDP RENEWABLES SA | B39GNW2 | 15.83 | 102,385 | 1,620,867.56 |
| 6.12 | AXIA3 BZ | AXIA ENERGIA SA | BV9B624 | 9.85 | 162,555 | 1,601,628.96 |
| 6.01 | BREN IJ | BARITO RENEWABLES ENERGY TBK | BR2QH03 | 0.19 | 8,087,400 | 1,572,581.65 |
| 5.72 | ORSTED DC | ORSTED A/S | BYT16L4 | 20.82 | 71,907 | 1,496,903.58 |
| 5.52 | ENLT IT | ENLIGHT RENEWABLE ENERGY LTD | 6767677 | 80.74 | 17,902 | 1,445,425.17 |
| 4.76 | ORA | ORMAT TECHNOLOGIES INC | B03L311 | 108.30 | 11,507 | 1,246,208.10 |
| 4.70 | BEP-U CN | BROOKFIELD RENEWABLE PARTNER | B712JY0 | 33.02 | 37,234 | 1,229,335.32 |
| 4.68 | MEL NZ | MERIDIAN ENERGY LTD | BWFD052 | 3.30 | 370,488 | 1,223,751.47 |
| 4.31 | MCY NZ | MERCURY NZ LTD | B8W6K56 | 4.21 | 267,511 | 1,127,200.05 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
| Sector | Weight (%) | |
|---|---|---|
| Utilities | 96.8 | |
| Industrials | 1.7 | |
| Energy | 1.5 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.