RSSL can seamlessly diversify a U.S. stock allocation and unlock the long-term growth potential of U.S. small-cap equities.
RSSL provides investors access to a basket of U.S. small-cap equities in a convenient and efficient wrapper.
RSSL's expense ratio is more than 10x below the competitor average.1
1Expense ratio was 91.75% lower than the competitor average net expense ratio as of 1/5/26, per Morningstar (category: “Morningstar Small Blend Fund Category”, inclusive of ETFs & Mutual Funds)
| Key Information |
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
| Return on Equity | 9.60% | |
| Weighted Avg. Market Cap | 4,188 M | |
| 2025 | 2026 | |
| Price-to-earnings | 37.08 | 25.93 |
| Price-to-book value | 2.58 | 2.40 |
| NAV | $111.24 | Daily Change | $0.84 | 0.76% |
| Market Price | $111.25 | Daily Change | $0.90 | 0.82% |
| VERSUS | BETA |
|---|---|
| S&P 500 | 1.30 |
| NASDAQ-100 | 0.89 |
| MSCI EAFE | 0.91 |
| MSCI Emg. Mkts | 0.67 |
| Standard Deviation | 19.00% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 25.66% | 25.39% | 25.72% |
| Since Inception | 13.36% | 13.25% | 13.43% |
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 18.9 | |
| Information Technology | 16.7 | |
| Financials | 16.6 | |
| Health Care | 16.2 | |
| Consumer Discretionary | 8.2 | |
| Energy | 6.3 | |
| Real Estate | 5.3 | |
| Materials | 4.5 | |
| Utilities | 2.8 | |
| Communication Services | 2.6 | |
| Consumer Staples | 1.8 | |
| Other | 0.1 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 1.70 | BE | BLOOM ENERGY CORP- A | BDD1BB8 | 261.03 | 95,082 | 24,819,254.46 |
| 0.90 | CRDO | CREDO TECHNOLOGY GROUP HOLDI | BLD13F2 | 188.51 | 70,211 | 13,235,124.56 |
| 0.75 | STRL | STERLING INFRASTRUCTURE INC | 2632876 | 844.80 | 12,925 | 10,919,040.00 |
| 0.67 | FN | FABRINET | B4JSZL8 | 621.28 | 15,711 | 9,760,930.08 |
| 0.56 | CDE | COEUR MINING INC | 2208136 | 18.56 | 444,358 | 8,247,284.48 |
| 0.56 | SITM | SITIME CORP | BKS48R6 | 833.08 | 9,789 | 8,155,020.12 |
| 0.55 | NXT | NEXTPOWER INC-CL A | BR1GTS6 | 125.91 | 63,457 | 7,989,870.87 |
| 0.51 | SATS | ECHOSTAR CORP-A | B2NC471 | 127.15 | 58,780 | 7,473,877.00 |
| 0.51 | IONQ | IONQ INC | BP484B3 | 49.24 | 150,063 | 7,389,102.12 |
| 0.48 | TTMI | TTM TECHNOLOGIES | 2635659 | 157.31 | 44,372 | 6,980,159.32 |
Holdings are subject to change. "Cash" denotes U.S. dollars.